From Soap Opera Network:
Total Viewers (Compared to Last Week/Compared to Last Year)
1. Y&R 5,171,000 (+61,000/+214,000)
2. B&B 3,360,000 (-107,000/-518,000)
3. DAYS 2,736,000 (-130,000/+40,000)
4. AMC 2,459,000 (-26,000/+92,000)
5. GH 2,445,000 (-77,000/-403,000)
6. OLTL 2,439,000 (+66,000/-18,000)
7. ATWT 2,434,000 (-70,000/-417,000) <-------- new low
8. GL 2,018,000 (-81,000/-371,000)
Household Rating (Compared to Last Week/Compared to Last Year)
1. Y&R 3.8/14 (+.2/+.2)
2. B&B 2.5/9 (-.1/-.3)
3. DAYS 2.1/7 (same/same)
4. AMC 1.9/7 (same/same)
4. OLTL 1.9/7 (+.1/-.1)
4. GH 1.9/6 (-.1/-.3)
7. ATWT 1.8/7 (-.1/-.3)
8. GL 1.5/5 (-.1/-.2)
No comments:
Post a Comment