From Soap Opera Network:
Total Viewers (Compared to Last Week/Compared to Last Year)
1. Y&R 5,110,000 (+1,000/-195,000)
2. B&B 3,467,000 (-21,000/-510,000)
3. DAYS 2,866,000 (-34,000/+167,000)
4. GH 2,522,000 (+234,000/-374,000)
5. ATWT 2,504,000 (+16,000/-445,000)
6. AMC 2,485,000 (+62,000/+17,000)
7. OLTL 2,373,000 (+85,000/-217,000)
8. GL 2,099,000 (+130,000/-253,000)
Household Rating (Compared to Last Week/Compared to Last Year)
1. Y&R 3.6/13 (same/-.2)
2. B&B 2.6/9 (same/-.3)
3. DAYS 2.1/7 (-.1/same)
4. GH 2.0/6 (+.2/-.2)
5. ATWT 1.9/7 (same/-.2)
5. AMC 1.9/7 (same/-.1)
7. OLTL 1.8/6 (same/-.2) <--------- ties low rating
8. GL 1.6/5 (+.1/-.1)
No comments:
Post a Comment