![]() |
General Hospital was voted soap opera of the week. |
CBS' The Bold and the Beautiful came in second, followed by NBC's Days of our Lives.
The Favorite Couple again this week was General Hospital's Franco & Elizabeth. GH's Roger Howarth (Franco) and Rebecca Herbst (Elizabeth) were voted Favorite Actor and Favorite Actress.
Check out the complete show ranking below as well as the favorite couples, actors and actresses.
RANK | SHOW | LAST WEEK | TOP 3 |
1 | General Hospital (ABC) | 1 | 265 |
2 | The Bold and the Beautiful (CBS) | 2 | 137 |
3 | Days of our Lives (NBC) | 3 | 364 |
4 | The Young and the Restless (CBS) | 4 | 152 |
General Hospital's Roger Howarth (Franco Baldwin) was voted Favorite Actor for the second week in a row.
RANK | ACTOR | LAST WEEK | TOP 3 |
1 | Roger Howarth (Franco), GH | 1 | 58 |
2 | Thorsten Kaye (Ridge), B&B | 2 | 91 |
3 | Drake Hogestyn (John), Days | 5 | 196 |
4 | Michael Easton (Finn), GH | 4 | 62 |
5 | Matt Cohen (Griffin), GH | 3 | 1 |
6 | Ryan Paevey (Nathan), GH | 9 | 0 |
7 | Freddie Smith (Sonny), Days | 7 | 57 |
8 | Maurice Benard (Sonny), GH | - | 0 |
9 | Don Diamont (Bill), B&B | 6 | 54 |
10 | Darin Brooks (Wyatt), B&B | - | 0 |
General Hospital's Rebecca Herbst (Elizabeth Webber) was voted Favorite Actress for the second consecutive week.
RANK | ACTRESS | LAST WEEK | TOP 3 |
1 | Rebecca Herbst (Elizabeth), GH | 1 | 38 |
2 | Katherine Kelly Lang (Brooke), B&B | 2 | 58 |
3 | Deidre Hall (Marlena), Days | 3 | 208 |
4 | Rebecca Budig (Hayden), GH | 4 | 7 |
5 | Lexi Ainsworth (Kristina), GH | 9 | 0 |
6 | Kirsten Storms (Maxie), GH | 6 | 9 |
7 | Brytni Sarpy (Valerie), GH | 5 | 0 |
8 | Mishael Morgan (Hilary), Y&R | - | 24 |
9 | Linsey Godfrey (Caroline), B&B | 8 | 56 |
10 | Genie Francis (Laura), GH | 10 | 0 |
The Favorite Couple for the second week in a row was Franco & Elizabeth from General Hospital.
RANK | COUPLE | LAST WEEK | TOP 3 |
1 | Franco & Elizabeth, GH | 1 | 17 |
2 | Brooke & Ridge, B&B | 2 | 5 |
3 | John & Marlena, Days | 4 | 212 |
4 | Finn & Hayden, GH | 3 | 17 |
5 | Parker & Kristina, B&B | 8 | 0 |
6 | Nathan & Maxie, GH | 10 | 4 |
7 | Paul & Sonny, Days | 6 | 0 |
8 | Valerie & Curtis, GH | 9 | 0 |
9 | Griffin & Elizabeth, GH | 5 | 0 |
10 | Brooke & Bill, B&B | 7 | 55 |
RELATED:
- Vivian Jovanni Leaving 'Days of our Lives' as Ciara Brady
- Lamon Archey Joining 'Days of our Lives' as Eli Grant
- Jillian Clare To Make Directorial Debut on 'To The Beat!' Film Cast Includes Marie Wilson, Lilly Melgar, Eric Martsolf
- 'General Hospital' Star Emme Rylan Pregnant with Third Child
- Ilene Kristen: Claire Labine "Best Writer That I've Ever Worked With"
- 'Mommy, I Didn't Do It' Premieres January 1 on Lifetime, Stars Danica McKellar, Jonathan Bennett, Paige Searcy, Jen Lilley, Heather Tom
No comments:
Post a Comment