B&B was voted favorite soap of the week. |
NBC's Days of our Lives was second followed by ABC's General Hospital.
The Bold and the Beautiful's Brooke & Bill was the Favorite Couple this week. B&B's Don Diamont and Katherine Kelly Lang were voted Favorite Actor and Favorite Actress.
Check out the complete list of shows below as well as the favorite couples, actors and actresses.
RANK | SHOW | LAST WEEK | TOP 3 |
1 | The Bold and the Beautiful (CBS) | 1 | 56 |
2 | Days of our Lives (NBC) | 2 | 219 |
3 | General Hospital (ABC) | 3 | 140 |
4 | The Young and the Restless (CBS) | 4 | 99 |
Brooke & Bill from The Bold and the Beautiful was voted Favorite Couple for the second week in a row.
RANK | COUPLE | LAST WEEK | TOP 3 | ||
1 |
| 1 | 28 | ||
2 |
| 2 | 29 | ||
3 | Liam & Hope, The Bold and the Beautiful | 9 | 2 | ||
4 |
| 4 | 18 | ||
5 | John & Marlena, Days of our Lives | 5 | 103 | ||
6 | Will & Sonny, Days of our Lives | 3 | 88 | ||
7 | Eric & Nicole, Days of our Lives | - | 1 | ||
8 | Hope & Wyatt, The Bold and the Beautiful | 7 | 0 | ||
9 | Brooke & Ridge, The Bold and the Beautiful | - | 0 | ||
10 | Julian & Alexis, General Hospital | 6 | 0 |
The Bold and the Beautiful star Don Diamont (Bill Spencer) was voted Favorite Actor for the second week in a row.
RANK | ACTOR | LAST WEEK | TOP 3 |
1 | Don Diamont, The Bold and the Beautiful | 1 | 28 |
2 | Drake Hogestyn, Days of our Lives | 2 | 89 |
3 | James Scott, Days of our Lives | 4 | 27 |
4 | Scott Clifton, The Bold and the Beautiful | - | 2 |
5 | Thorsten Kaye, The Bold and the Beautiful | 3 | 23 |
6 | Freddie Smith, Days of our Lives | 5 | 48 |
7 | Darin Brooks, The Bold and the Beautiful | 8 | 0 |
8 | Guy Wilson, Days of our Lives | 6 | 0 |
9 | Jason Thompson, General Hospital | - | 6 |
10 | Tyler Christopher, General Hospital | 9 | 0 |
Katherine Kelly Lang (Brooke Logan) from The Bold and the Beautiful was voted Favorite Actress for the sixth week in a row.
RANK | ACTRESS | LAST WEEK | TOP 3 |
1 | Katherine Kelly Lang, The Bold and the Beautiful | 1 | 29 |
2 | Alison Sweeney, Days of our Lives | 2 | 89 |
3 | Heather Tom, The Bold and the Beautiful | 3 | 22 |
4 | Kim Matula, The Bold and the Beautiful | - | 0 |
5 | Deidre Hall, Days of our Lives | 4 | 95 |
6 | Camila Banus, Days of our Lives | - | 0 |
7 | Arianne Zucker, Days of our Lives | 6 | 9 |
8 | Maura West, General Hospital | 5 | 0 |
9 | Teresa Castillo, General Hospital | - | 0 |
10 | Rena Sofer, The Bold and the Beautiful | 10 | 0 |
RELATED:
- David Tom Out at 'The Young and the Restless', Replaced by Burgess Jenkins as Billy Abbott
- Former 'Guiding Light' and 'One Life to Live' Star Gina Tognoni Joins 'The Young and the Restless' as new Phyllis
- Daytime Emmy Awards Nominations: 'The Young and the Restless' Leads With 26
- Daytime Emmys Will Be Live-Streamed on June 22nd
- Catching Up with Anne Marie Howard (ex-Nicole 'Another World', ex-Kim, 'Days of our Lives')
No comments:
Post a Comment