THE BOLD AND THE BEAUTIFUL was voted favorite soap of the week. |
NBC's DAYS OF OUR LIVES was second (after 29 consecutive weeks at #1) followed by ABC's GENERAL HOSPITAL.
B&B's Brooke & Bill topped the Favorite Couple chart. B&B stars Don Diamont and Katherine Kelly Lang were voted as Favorite Actor and Favorite Actress.
Check out the complete list of shows below as well as the favorite couples, actors and actresses.
RANK | SHOW | LAST WEEK | TOP 3 |
1 | THE BOLD AND THE BEAUTIFUL (CBS) | 3 | 30 |
2 | DAYS OF OUR LIVES (NBC) | 1 | 193 |
3 | GENERAL HOSPITAL (ABC) | 2 | 117 |
4 | THE YOUNG AND THE RESTLESS (CBS) | 4 | 96 |
Brooke and Bill from THE BOLD AND THE BEAUTIFUL was voted the Favorite Couple of the week.
RANK | COUPLE | LAST WEEK | TOP 3 | ||
1 |
| 2 | 3 | ||
2 | Will & Sonny, DAYS OF OUR LIVES | 1 | 72 | ||
3 | Patrick & Robin, GENERAL HOSPITAL | 9 | 1 | ||
4 |
| 5 | 0 | ||
5 | John & Marlena, DAYS OF OUR LIVES | 3 | 99 | ||
6 | EJ & Sami, DAYS OF OUR LIVES | 4 | 23 | ||
7 | Britt & Nikolas, GENERAL HOSPITAL | 10 | 0 | ||
8 | Hope & Wyatt, BOLD AND THE BEAUTIFUL | 6 | 0 | ||
9 | Franco & Carly, GENERAL HOSPITAL | - | 0 | ||
10 | Silas & Sam, GENERAL HOSPITAL | 7 | 0 |
B&B star Don Diamont (Bill) was voted Favorite Actor for the second week in a row.
RANK | ACTOR | LAST WEEK | TOP 3 |
1 | Don Diamont, BOLD AND THE BEAUTIFUL | 1 | 3 |
2 | Chandler Massey, DAYS OF OUR LIVES | 3 | 41 |
3 |
Jason Thompson, GENERAL HOSPITAL
| - | 1 |
4 | Drake Hogestyn, DAYS OF OUR LIVES | 2 | 76 |
5 | Michael Muhney, YOUNG AND THE RESTLESS | - | 0 |
6 | Freddie Smith, DAYS OF OUR LIVES | 4 | 46 |
7 | James Scott, DAYS OF OUR LIVES | 5 | 18 |
8 | Billy Miller, YOUNG AND THE RESTLESS | 10 | 2 |
9 | Doug Davidson, YOUNG AND THE RESTLESS | - | 0 |
10 | Darin Brooks, BOLD AND THE BEAUTIFUL | 9 | 0 |
Katherine Kelly Lang (Brooke) from THE BOLD AND THE BEAUTIFUL was voted Favorite Actress for the third week in a row.
RANK | ACTRESS | LAST WEEK | TOP 3 |
1 | Katherine Kelly Lang, BOLD AND THE BEAUTIFUL | 1 | 3 |
2 | Alison Sweeney, DAYS OF OUR LIVES | 2 | 69 |
3 | Kimberly McCullough, GENERAL HOSPITAL | 8 | 1 |
4 | Arianne Zucker, DAYS OF OUR LIVES | 4 | 9 |
5 | Deidre Hall, DAYS OF OUR LIVES | 3 | 86 |
6 | Melissa Claire Egan, YOUNG AND THE RESTLESS | - | 0 |
7 | Teresa Castillo, GENERAL HOSPITAL | - | 0 |
8 | Melody Thomas Scott, YOUNG AND THE RESTLESS | - | 0 |
9 | Finola Hughes, GENERAL HOSPITAL | 5 | 6 |
10 | Sharon Case, YOUNG AND THE RESTLESS | - | 0 |
RELATED:
- Ray Wise Joins THE YOUNG AND THE RESTLESS
- Thorsten Kaye Debuts as THE BOLD AND THE BEAUTIFUL's Ridge Forrester on December 13 (Promo)
- GENERAL HOSPITAL's Carolyn Hennesy To Host 5th Annual Indie Series Awards
- David Tom Returning To THE YOUNG AND THE RESTLESS as Billy Abbott
No comments:
Post a Comment