Tuesday, August 13, 2013

DAYTIME RATINGS: Soaps Down For The Week, But Up Since Last Year

The daytime Nielsen ratings are in for the week of July 29-August 2, 2013. All four daytime TV soap operas were down versus the previous week in most categories. Only THE BOLD AND THE BEAUTIFUL made a slight gain in total viewers. But the trend is the important number and daytime soaps are growing year-over-year.

From SON:
Total Viewers (versus last week/versus same week last year)
1. THE YOUNG AND THE RESTLESS 4,692,000 (-56,000/+500,000)
2. THE BOLD AND THE BEAUTIFUL 3,597,000 (+2,000/+507,000)
3. DAYS OF OUR LIVES 2,456,000 (-106,000/——-)*
4. GENERAL HOSPITAL 2,441,000 (-98,000/+177,000)

Women 18-49 Viewers
1. THE YOUNG AND THE RESTLESS 783,000 (-48,000/-15,000)
2. THE BOLD AND THE BEAUTIFUL 637,000 (-24,000/+12,000)
3. GENERAL HOSPITAL 581,000 (-32,000/+28,000)
4. DAYS OF OUR LIVES 544,000 (-43,000/——-)

Women 18-34 Viewers
1. THE YOUNG AND THE RESTLESS 213,000 (-17,000/+21,000)
2. GENERAL HOSPITAL 192,000 (-1,000/+15,000)
3. THE BOLD AND THE BEAUTIFUL 187,000 (-18,000/+53,000)
4. DAYS OF OUR LIVES 151,000 (-26,000/——-)

* DAYS was pre-empted for the Olympics during the same week last year.

From CBS:
THE TALK, CBS's daytime talk show, climbed to a new weekly audience high, according to Nielsen live plus same day ratings for the week ending August 2.

THE TALK averaged 2.64 million viewers, a +5% increase over last week. In the last six weeks, THE TALK has now posted its four largest weekly audiences.

Among key women demographics, THE TALK averaged 1.1/06 in women 25-54, 0.7/04 in women 18-49 and 0.4/03 in women 18-34.

Compared to the same week last year, THE TALK is up +40% in viewers, +22% in women 25-54, +17% in women 18-49 and +33% in women 18-34.

From TVMI:
ALL MY CHILDREN

Mon July 29 12:00PM 0.0 HH, 49,000 total viewers
Mon July 29 12:30PM 0.0 HH, 50,000 total viewers
* Mon July 29 1:00PM 0.1 HH, 137,000 total viewers
Mon July 29 1:30PM 0.0 HH, 83,000 total viewers

Tue July 30 12:00PM 0.0 HH, 62,000 total viewers
Tue July 30 12:30PM 0.0 HH, 35,000 total viewers
* Tue July 30 1:00PM 0.1 HH, 116,000 total viewers
Tue July 30 1:30PM 0.1 HH, 127,000 total viewers

Wed July 31 12:00PM 0.1 HH, 84,000 total viewers
Wed July 31 12:30PM 0.0 HH, 65,000 total viewers
* Wed July 31 1:00PM 0.1 HH, 147,000 total viewers
Wed July 31 1:30PM 0.1 HH, 77,000 total viewers

Thu Aug 1 12:00PM 0.1 HH, 61,000 total viewers
Thu Aug 1 12:30PM 0.0 HH, 50,000 total viewers
* Thu Aug 1 1:00PM 0.1 HH, 120,000 total viewers
Thu Aug 1 1:30PM 0.1 HH, 97,000 total viewers

Fri Aug 2 12:00PM 0.1 HH, 84,000 total viewers
Fri Aug 2 12:30PM 0.1 HH, 92,000 total viewers
Fri Aug 2 1:00PM 0.1 HH, 100,000 total viewers
Fri Aug 2 1:30PM 0.1 HH, 88,000 total viewers

Asterisk (*) indicates new episode to OWN

ONE LIFE TO LIVE

Mon July 29 2:00PM 0.1 HH, 56,000 total viewers
Mon July 29 2:30PM 0.1 HH, 56,000 total viewers
* Mon July 29 3:00PM 0.1 HH, 136,000 total viewers
Mon July 29 3:30PM 0.1 HH, 42,000 total viewers

Tue July 30 2:00PM 0.0 HH, 54,000 total viewers
Tue July 30 2:30PM 0.0 HH, 40,000 total viewers
* Tue July 30 3:00PM 0.1 HH, 132,000 total viewers
Tue July 30 3:30PM 0.0 HH, 78,000 total viewers

Wed July 31 2:00PM 0.0 HH, 65,000 total viewers
Wed July 31 2:30PM 0.0 HH, 58,000 total viewers
* Wed July 31 3:00PM 0.1 HH, 144,000 total viewers
Wed July 31 3:30PM 0.0 HH, 60,000 total viewers

Thu Aug 1 2:00PM 0.0 HH, 45,000 total viewers
Thu Aug 1 2:30PM 0.0 HH, 37,000 total viewers
* Thu Aug 1 3:00PM 0.1 HH, 126,000 total viewers
Thu Aug 1 3:30PM 0.1 HH, 84,000 total viewers

Fri Aug 2 2:00PM 0.0 HH, 50,000 total viewers
Fri Aug 2 2:30PM 0.0 HH, 45,000 total viewers
Fri Aug 2 3:00PM 0.1 HH, 87,000 total viewers
Fri Aug 2 3:30PM 0.1 HH, 64,000 total viewers

No comments:

Post a Comment