Broadcast TV - United States
Week of April 25, 2011
Rank | Program | Network | Rating | Viewers (000) |
---|---|---|---|---|
1 | DANCING WITH THE STARS | ABC | 13.7 | 22,380 |
2 | AMERICAN IDOL-WEDNESDAY | FOX | 12.6 | 22,318 |
3 | DANCING W/STARS RESULTS | ABC | 11.8 | 18,281 |
4 | AMERICAN IDOL-THURSDAY | FOX | 11.5 | 19,597 |
5 | MENTALIST, THE | CBS | 8.5 | 13,530 |
6 | DANCING W/STARS SP-4/26(S) | ABC | 8.4 | 13,079 |
7 | BODY OF PROOF | ABC | 7.9 | 11,860 |
8 | NCIS | CBS | 7.2 | 11,209 |
9 | BETTER WITH YOU SP-4/25(S) | ABC | 7.1 | 11,225 |
10 | GREY'S ANATOMY | ABC | 7.0 | 10,665 |
Source: The Nielsen Company. Viewing estimates on this page include Live viewing and DVR playback on the Same Day, defined as 3am-3am. Ratings are the percentage of TV homes in the U.S. tuned into television.
Week of April 25, 2011
Rank | Program | Network | Rating | Viewers (000) |
---|---|---|---|---|
1 | PRES SPEECH B LADEN DEAD | CNN | 5.6 | 9,905 |
2 | BN/BIN LADEN DEAD(S) | CNN | 4.4 | 7,440 |
3 | PAWN STARS | HIST | 4.1 | 6,631 |
4 | PAWN STARS | HIST | 3.9 | 6,362 |
5 | NFL DRAFT L | ESPN | 3.8 | 6,003 |
6 | NBA PLAYOFFS (HORNETS/LAKERS) | TNT | 3.6 | 5,837 |
7 | LAW & ORDER: CI (ORIG) | USA | 3.4 | 5,102 |
8 | BN/BIN LADEN DEAD(S) | CNN | 3.3 | 5,306 |
9 | SR/OBAMA -BIN LADEN DEATH(S) | FOXNC | 3.2 | 5,193 |
10 | WWE ENTERTAINMENT (WWE RAW) | USA | 3.0 | 5,178 |
10 | SR/BIN LADEN DEATH CVG(S) | FOXNC | 3.0 | 4,775 |
10 | WWE ENTERTAINMENT (WWE RAW) | USA | 3.0 | 5,220 |
Source: The Nielsen Company. Viewing estimates on this page include Live viewing and DVR playback on the Same Day, defined as 3am-3am. Ratings are the percentage of TV homes in the U.S. tuned into television.
Syndication - United States
Week of April 18, 2011
Rank | Program | Orig. | Rating | Viewers (000) |
---|---|---|---|---|
1 | TWO-HALF MEN-SYN (AT) | WB | 7.0 | 10,736 |
2 | JUDGE JUDY (AT) | CTD | 6.7 | 9,461 |
3 | WHEEL OF FORTUNE | CTD | 6.5 | 10,442 |
4 | JEOPARDY | CTD | 5.7 | 8,810 |
5 | OPRAH WINFREY SHOW | CTD | 4.6 | 6,145 |
6 | FAMILY GUY-MF-SYN (AT) | 2/T | 4.4 | 6,518 |
7 | LAW & ORDER:CI-WKL (AT) | NBU | 4.1 | 6,271 |
8 | ENTERTAINMENT TONIGHT(AT) | CTD | 3.7 | 5,339 |
9 | MY WIFE AND KIDS (AT) | DAD | 3.2 | 4,687 |
10 | HOW I MET-MTHR-MF-SYN(AT) | 2/T | 3.0 | 4,402 |
Source: The Nielsen Company. Viewing estimates on this page include Live viewing and DVR playback on the Same Day, defined as 3am-3am. Ratings are the percentage of TV homes in the U.S. tuned into television. Please note: Syndication data requires an additional week of processing.
Among African-Americans - United States
Week of April 25, 2011
Rank | Program | Network | Rating | Viewers (000) |
---|---|---|---|---|
1 | DANCING WITH THE STARS | ABC | 12.4 | 2,497 |
2 | 60 MINUTES 5/1 | CBS | 11.3 | 1,987 |
3 | AMER FUNN HOME VIDEOS-5/1 | ABC | 9.8 | 1,755 |
4 | DANCING W/STARS RESULTS | ABC | 9.7 | 1,829 |
5 | AMERICAN IDOL-WEDNESDAY | FOX | 9.1 | 1,793 |
6 | NBC NEWS SPECIAL 5/1 | NBC | 8.7 | 1,682 |
7 | AMERICAN IDOL-THURSDAY | FOX | 8.3 | 1,611 |
8 | APPRENTICE 11 | NBC | 7.7 | 1,492 |
9 | CBS NWS SP RP: LADEN DEAD | CBS | 7.6 | 1,382 |
9 | VOICE | NBC | 7.6 | 1,553 |
9 | DANCING W/STARS SP-4/26 | ABC | 7.6 | 1,417 |
Source: The Nielsen Company. Viewing estimates on this page include Live viewing and DVR playback on the Same Day, defined as 3am-3am. Ratings are the percentage of TV homes in the U.S. tuned into television.
Among Hispanics - United States
Week of April 25, 2011
Rank | Program | Network | Rating | Viewers (000) |
---|---|---|---|---|
1 | TRIUNFO DEL AMOR FRI-04/29/2011 | UNI | 20.3 | 4,417 |
2 | TRIUNFO DEL AMOR WED-04/27/2011 | UNI | 20.2 | 4,258 |
3 | TRIUNFO DEL AMOR TUE-04/26/2011 | UNI | 19.8 | 4,287 |
4 | TRIUNFO DEL AMOR MON-04/25/2011 | UNI | 19.4 | 4,155 |
5 | TERESA WED-04/27/2011 | UNI | 17.9 | 3,876 |
6 | NUESTRA BELLEZA SUN-05/01/2011 | UNI | 16.7 | 3,570 |
7 | TERESA THU-04/28/2011 | UNI | 16.6 | 3,661 |
8 | TERESA TUE-04/26/2011 | UNI | 16.1 | 3,449 |
9 | TERESA MON-04/25/2011 | UNI | 16.0 | 3,538 |
10 | TERESA FRI-04/29/2011 | UNI | 15.4 | 3,368 |
Source: The Nielsen Company. Viewing estimates on this page include Live viewing and DVR playback on the Same Day, defined as 3am-3am. Ratings are the percentage of Hispanic TV homes in the U.S. tuned into television.
No comments:
Post a Comment