NBC's Days of our Lives came in second, followed by CBS' The Bold and the Beautiful.
The Favorite Couple this week was Days' Will & Sonny. GH's Steve Burton (Jason) and Rebecca Herbst (Elizabeth) were Favorite Actor and Favorite Actress.
Check out the complete show rankings below as well as the Top 15 favorite couples, actors and actresses.
RANK | SHOW | LAST WEEK | TOP 3 |
1 | General Hospital (ABC) | 1 | 315 |
2 | Days of our Lives (NBC) | 2 | 412 |
3 | The Bold and the Beautiful (CBS) | 3 | 163 |
4 | The Young and the Restless (CBS) | 4 | 184 |
General Hospital's Steve Burton (Jason Morgan) was voted Favorite Actor for the third week in a row.
RANK | ACTOR | LAST WEEK | TOP 3 |
1 | Steve Burton (Jason), GH | 1 | 14 |
2 | Roger Howarth (Franco), GH | 2 | 104 |
3 | Billy Miller (Jason), GH | 4 | 12 |
4 | Chandler Massey (Will), Days | 5 | 53 |
5 | Drake Hogestyn (John), Days | 6 | 213 |
6 | Freddie Smith (Sonny), Days | 3 | 58 |
7 | Maurice Benard (Sonny), GH | 10 | 0 |
8 | Matt Cohen (Griffin), GH | 7 | 0 |
9 | Stephen Nichols (Steve), Days | 8 | 0 |
10 | Scott Clifton (Liam), B&B | 11 | 2 |
11 | Don Diamont (Bill), B&B | 14 | 54 |
12 | Michael Easton (Finn), GH | 9 | 74 |
13 | Dominic Zamprogna (Dante), GH | 12 | 0 |
14 | Christopher Sean (Paul), Days | 13 | 0 |
15 | Darin Brooks (Wyatt), B&B | 15 | 12 |
General Hospital's Rebecca Herbst (Elizabeth Webber) was voted Favorite Actress for the 14th week in a row.
RANK | ACTRESS | LAST WEEK | TOP 3 |
1 | Rebecca Herbst (Elizabeth), GH | 1 | 84 |
2 | Deidre Hall (Marlena), Days | 3 | 236 |
3 | Kelly Monaco (Sam), GH | 2 | 26 |
4 | Camila Banus (Gabi), Days | 4 | 1 |
5 | Maura West (Ava), GH | 5 | 0 |
6 | Jacqueline MacInnes Wood (Steffy), B&B | 6 | 0 |
7 | Kirsten Storms (Maxie), GH | 10 | 11 |
8 | Marci Miller (Abby), Days | 7 | 19 |
9 | Laura Wright (Carly), GH | 14 | 3 |
10 | Mary Beth Evans (Kayla), Days | 8 | 0 |
11 | Finola Hughes (Anna), GH | 9 | 6 |
12 | Kassie DePaiva (Eve), Days | 15 | 31 |
13 | Kristian Alfonso (Hope), Days | 11 | 0 |
14 | Sharon Case (Sharon), Y&R | 13 | 0 |
15 | Melody Thomas Scott (Nikki), Y&R | - | 0 |
The Favorite Couple for the third week in a row was Will & Sonny from Days of our Lives.
RANK | COUPLE | LAST WEEK | TOP 3 |
1 | Will & Sonny, Days | 1 | 125 |
2 | Elizabeth & Jason, GH | 2 | 10 |
3 | Franco & Elizabeth, GH | 3 | 60 |
4 | John & Marlena, Days | 5 | 230 |
5 | Jason & Sam, GH | 4 | 2 |
6 | Will & Paul, Days | 11 | 0 |
7 | Chad & Abby, Days | 12 | 15 |
8 | Drew & Sam, GH | 6 | 0 |
9 | Carly & Sonny, GH | 14 | 0 |
10 | Griffin & Ava, GH | 7 | 0 |
11 | Steve & Kayla, Days | 8 | 0 |
12 | Steffy & Liam, B&B | 9 | 0 |
13 | Brady & Eve, Days | 13 | 0 |
14 | Finn & Anna, GH | 10 | 0 |
15 | Valerie & Curtis, GH | 15 | 0 |
RELATED:
- 'Days of our Lives' Renewed for 52nd Season
- Lauren Woodland to Visit 'The Young and the Restless' During 45th Anniversary Celebration
- David Scott Lago & Kelly Kruger Visiting 'The Young and the Restless' During 45th Anniversary Week
- Gilles Marini Joins 'Days of our Lives' as Ted
- Original 'The Young and the Restless' Stars Jaime Lyn Bauer & Janice Lynde Returning for Show's 45th Anniversary
No comments:
Post a Comment