The Nielsen ratings are in for the week of December 25-29, 2017. Same-day repeats of CBS soap opera The Young and the Restless made the cable Top 150 on Monday and Wednesday.
Date | Total Viewers | Adults 18-49 Rating | Rank Among Cable Programs | |||
Monday, December 25 | 294,000 | 0.03 | 107th | |||
Tuesday, December 26 | - | - | Not in Top 150 | |||
Wednesday, December 27 | 443,000 | 0.04 | 143rd | |||
Thursday, December 28 | - | - | Not in Top 150 | |||
Friday, December 29 | - | - | Not in Top 150 |
The Bold and the Beautiful made the cable Top 150 on Thursday.
Date | Total Viewers | Adults 18-49 Rating | Rank Among Cable Programs | |||
Monday, December 25 | - | - | Not in Top 150 | |||
Tuesday, December 26 | - | - | Not in Top 150 | |||
Wednesday, December 27 | - | - | Not in Top 150 | |||
Thursday, December 28 | 305,000 | 0.04 | 141st | |||
Friday, December 29 | - | - | Not in Top 150 |
No comments:
Post a Comment