
The Nielsen ratings are in for Pop TV for the week of January 2-6, 2017. Same-day repeats of CBS soap opera The Young and the Restless made the cable Top 150 rankings on Monday, Wednesday and Friday (531,667 viewer average).
Date | Total Viewers | Adults 18-49 Rating | Rank Among Cable Programs | |||
Monday, January 2 | 428,000 | 0.07 | 142nd | |||
Tuesday, January 3 | - | - | Not in Top 150 | |||
Wednesday, January 4 | 523,000 | 0.10 | 95th | |||
Thursday, January 5 | - | - | Not in Top 150 | |||
Friday, January 6 | 644,000 | 0.09 | 103rd |
The Bold and the Beautiful appeared in the Top 150 on Wednesday on Friday.
Date | Total Viewers | Adults 18-49 Rating | Rank Among Cable Programs | |||
Monday, January 2 | - | - | Not in Top 150 | |||
Tuesday, January 3 | - | - | Not in Top 150 | |||
Wednesday, January 4 | 292,000 | -0.06 | 134th | |||
Thursday, January 5 | - | - | Not in Top 150 | |||
Friday, January 6 | 486,000 | 0.08 | 112th |
No comments:
Post a Comment