The Nielsen ratings are in for Pop TV for the week of October 31-November 4, 2016. Same-day repeats of CBS soap opera The Young and the Restless made the cable Top 150 rankings every night except Friday (536,250 viewer average).
Date | Total Viewers | Adults 18-49 Rating | Rank Among Cable Programs | |||
Monday, October 31 | 453,000 | 0.06 | 128th | |||
Tuesday, November 1 | 613,000 | 0.08 | 148th | |||
Wednesday, November 2 | 471,000 | 0.07 | 133rd | |||
Thursday, November 3 | 608,000 | 0.11 | 116th | |||
Friday, November 4 | - | - | Not in Top 150 |
The Bold and the Beautiful appeared in the Top 150 on Monday and Thursday.
Date | Total Viewers | Adults 18-49 Rating | Rank Among Cable Programs | |||
Monday, October 31 | 271,000 | 0.05 | 142nd | |||
Tuesday, November 1 | - | - | Not in Top 150 | |||
Wednesday, November 2 | - | - | Not in Top 150 | |||
Thursday, November 3 | 328,000 | 0.07 | 147th | |||
Friday, November 4 | - | - | Not in Top 150 |
No comments:
Post a Comment