The Nielsen ratings are in for Pop TV for the week of November 7-11, 2016. Same-day repeats of CBS soap opera The Young and the Restless made the cable Top 150 rankings on Monday, Wednesday and Friday nights (531,000 viewer average).
Date | Total Viewers | Adults 18-49 Rating | Rank Among Cable Programs | |||
Monday, November 7 | 516,000 | 0.08 | 134th | |||
Tuesday, November 8 | - | - | Not in Top 150 | |||
Wednesday, November 9 | 626,000 | 0.08 | 137th | |||
Thursday, November 10 | - | - | Not in Top 150 | |||
Friday, November 11 | 451,000 | 0.07 | 138th |
The Bold and the Beautiful only appeared in the Top 150 on Friday.
Date | Total Viewers | Adults 18-49 Rating | Rank Among Cable Programs | |||
Monday, November 7 | - | - | Not in Top 150 | |||
Tuesday, November 8 | - | - | Not in Top 150 | |||
Wednesday, November 9 | - | - | Not in Top 150 | |||
Thursday, November 10 | - | - | Not in Top 150 | |||
Friday, November 11 | 288,000 | 0.06 | 150th |
No comments:
Post a Comment