![]() |
Days of our Lives was voted soap opera of the week. |
ABC's General Hospital came in second, followed by CBS' The Bold and the Beautiful.
The Favorite Couple this week was General Hospital's Finn & Hayden. Days' Drake Hogestyn (John) and Deidre Hall (Marlena) were voted Favorite Actor and Favorite Actress.
Check out the complete show ranking below as well as the favorite couples, actors and actresses.
RANK | SHOW | LAST WEEK | TOP 3 |
1 | Days of our Lives (NBC) | 2 | 351 |
2 | General Hospital (ABC) | 1 | 253 |
3 | The Bold and the Beautiful (CBS) | 3 | 125 |
4 | The Young and the Restless (CBS) | 4 | 152 |
Days of our Lives' Drake Hogestyn (John Black) was voted Favorite Actor for the eighth consecutive week.
RANK | ACTOR | LAST WEEK | TOP 3 |
1 | Drake Hogestyn (John), Days | 1 | 189 |
2 | Michael Easton (Finn), GH | 4 | 57 |
3 | Thorsten Kaye (Ridge), B&B | 3 | 81 |
4 | Roger Howarth (Franco), GH | 2 | 48 |
5 | Donnell Turner (Curtis), GH | 5 | 0 |
6 | Chad Duell (Michael), GH | - | 0 |
7 | Ryan Paevey (Nathan), GH | 7 | 0 |
8 | Freddie Smith (Sonny), Days | - | 57 |
9 | Maurice Benard (Sonny), GH | 8 | 0 |
10 | Billy Flynn (Chad), Days | 9 | 17 |
Days of our Lives' Deidre Hall (Dr. Marlena Evans) was voted Favorite Actress for the fifth week in a row.
RANK | ACTRESS | LAST WEEK | TOP 3 |
1 | Deidre Hall (Marlena), Days | 1 | 199 |
2 | Linsey Godfrey (Caroline), B&B | 3 | 51 |
3 | Rebecca Herbst (Elizabeth), GH | 2 | 29 |
4 | Rebecca Budig (Hayden), GH | 4 | 7 |
5 | Brytni Sarpy (Valerie), GH | 5 | 0 |
6 | Kirsten Storms (Maxie), GH | 6 | 9 |
7 | Nancy Lee Grahn (Alexis), GH | 9 | 0 |
8 | Arianne Zucker (Nicole), Days | 8 | 9 |
9 | Gina Tognoni (Phyllis), Y&R | - | 0 |
10 | Kelly Monaco (Sam), GH | 10 | 21 |
The Favorite Couple for the week was Finn & Hayden from General Hospital.
RANK | COUPLE | LAST WEEK | TOP 3 |
1 | Finn & Hayden, GH | 4 | 10 |
2 | John & Marlena, Days | 1 | 202 |
3 | Franco & Elizabeth, GH | 2 | 6 |
4 | Ridge & Caroline, B&B | 3 | 50 |
5 | Paul & Sonny, Days | 9 | 0 |
6 | Valerie & Curtis, GH | 5 | 0 |
7 | Nathan & Maxie, GH | 6 | 4 |
8 | Michael & Sabina, GH | - | 0 |
9 | Jason & Sam, GH | 8 | 1 |
10 | Brady & Theresa, Days | - | 0 |
RELATED:
- Teresa Castillo on Leaving 'General Hospital' as Sabrina Santiago: "Four Years is Just the Right Amount of Time"
- Sally Sussman Returns to 'The Young and the Restless' as New Head Writer
- 'Days of our Lives' Writer Dena Higley: "Love Conquering All" Is The Goal of Stories
- Bryan Craig Leaving 'General Hospital' as Morgan Corinthos
- Frank Valentini, Jean Passanante & Shelly Altman Sign New Deals to Remain at 'General Hospital'
- 'General Hospital' Alum John Stamos Producing Drama Set in 1980s Soap World
- Tyler Christopher Not Returning to 'General Hospital'
No comments:
Post a Comment