![]() |
General Hospital was voted soap opera of the week. |
NBC's Days of our Lives returned in second place, followed by CBS' The Bold and the Beautiful.
The Favorite Couple this week was Days of our Lives' John & Marlena. Days' Drake Hogestyn (John) and Deidre Hall (Marlena) were voted Favorite Actor and Favorite Actress.
Check out the complete show ranking below as well as the favorite couples, actors and actresses.
RANK | SHOW | LAST WEEK | TOP 3 |
1 | General Hospital (ABC) | 1 | 250 |
2 | Days of our Lives (NBC) | - | 348 |
3 | The Bold and the Beautiful (CBS) | 2 | 122 |
4 | The Young and the Restless (CBS) | 3 | 152 |
Days of our Lives' Drake Hogestyn (John Black) was voted Favorite Actor for the fifth consecutive week.
RANK | ACTOR | LAST WEEK | TOP 3 |
1 | Drake Hogestyn (John), Days | 1 | 186 |
2 | Michael Easton (Finn), GH | 2 | 55 |
3 | Thorsten Kaye (Ridge), B&B | 3 | 78 |
4 | Roger Howarth (Franco), GH | 7 | 47 |
5 | Ryan Paevey (Nathan), GH | 4 | 0 |
6 | Freddie Smith (Sonny), Days | 9 | 57 |
7 | Maurice Benard (Sonny), GH | 6 | 0 |
8 | Donnell Turner (Curtis), GH | 5 | 0 |
9 | Justin Hartley (Adam), Y&R | - | 0 |
10 | Jon Lindstrom (Kevin), GH | - | 0 |
Days of our Lives' Deidre Hall (Dr. Marlena Evans) was voted Favorite Actress for the second week in a row.
RANK | ACTRESS | LAST WEEK | TOP 3 |
1 | Deidre Hall (Marlena), Days | 1 | 196 |
2 | Linsey Godfrey (Caroline), B&B | 2 | 48 |
3 | Rebecca Budig (Hayden), GH | 3 | 6 |
4 | Rebecca Herbst (Elizabeth), GH | 7 | 27 |
5 | Kirsten Storms (Maxie), GH | 4 | 9 |
6 | Genie Francis (Laura), GH | - | 0 |
7 | Brytni Sarpy (Valerie), GH | 5 | 0 |
8 | Arianne Zucker (Nicole), Days | 9 | 9 |
9 | Laura Wright (Carly), GH | - | 7 |
10 | Nancy Lee Grahn (Alexis), GH | 6 | 0 |
The Favorite Couple for the 29th week in a row was John & Marlena ("Jarlena") from Days of our Lives.
RANK | COUPLE | LAST WEEK | TOP 3 |
1 | John & Marlena, Days | 1 | 199 |
2 | Finn & Hayden, GH | 3 | 8 |
3 | Ridge & Caroline, B&B | 2 | 49 |
4 | Franco & Elizabeth, GH | 9 | 4 |
5 | Nathan & Maxie, GH | 4 | 4 |
6 | Laura & Kevin, GH | 7 | 0 |
7 | Paul & Sonny, Days | - | 0 |
8 | Jason & Sam, GH | 5 | 1 |
9 | Valerie & Curtis, GH | 6 | 0 |
10 | Rafe & Hope, Days | 8 | 0 |
RELATED:
- James Read Returns to 'Days of our Lives' as Clyde in September
- 'The Young and the Restless' Star Justin Hartley Shares Proposal Details, Says Fiancée Chrishell Stause "Means the World to Me"
- Longtime P&G Exec Robert E. Short Dead at 95
- Tyler Christopher Clears Up Possible September Return Date to 'General Hospital'
- Justin Hartley Addresses His Status on 'The Young and the Restless'
No comments:
Post a Comment