
CBS' The Bold and the Beautiful was second followed by ABC's General Hospital.
The Favorite Couple this week was Days of our Lives' EJ & Sami. Days' James Scott and Alison Sweeney were voted Favorite Actor and Favorite Actress.
Check out the complete list of shows below as well as the favorite couples, actors and actresses.
RANK | SHOW | LAST WEEK | TOP 3 |
1 | Days of our Lives (NBC) | 1 | 235 |
2 | The Bold and the Beautiful (CBS) | 2 | 72 |
3 | General Hospital (ABC) | 3 | 153 |
4 | The Young and the Restless (CBS) | 4 | 105 |
Days of our Lives star James Scott (EJ DiMera) was voted Favorite Actor for the week.
RANK | ACTOR | LAST WEEK | TOP 3 |
1 | James Scott, Days of our Lives | 2 | 42 |
2 | Drake Hogestyn, Days of our Lives | 3 | 92 |
3 | Don Diamont, The Bold and the Beautiful | 1 | 45 |
4 | Bryton James, The Young and the Restless | 5 | 0 |
5 | Thorsten Kaye, The Bold and the Beautiful | 4 | 35 |
6 | Tyler Christopher, General Hospital | 6 | 0 |
7 | Freddie Smith, Days of our Lives | 7 | 48 |
8 | Scott Clifton, The Bold and the Beautiful | 8 | 3 |
9 | Guy Wilson, Days of our Lives | - | 0 |
10 | Joshua Morrow, The Young and the Restless | - | 0 |
Alison Sweeney (Sami Brady DiMera on Days of our Lives) was voted Favorite Actress for the week.
RANK | ACTRESS | LAST WEEK | TOP 3 |
1 | Alison Sweeney, Days of our Lives | 2 | 105 |
2 | Katherine Kelly Lang, The Bold and the Beautiful | 1 | 45 |
3 | Deidre Hall, Days of our Lives | 4 | 96 |
4 | Mishael Morgan, The Young and the Restless | 5 | 0 |
5 | Heather Tom, The Bold and the Beautiful | 3 | 35 |
6 | Rebecca Herbst, General Hospital | 6 | 0 |
7 | Kim Matula, The Bold and the Beautiful | 9 | 1 |
8 | Arianne Zucker, Days of our Lives | 7 | 9 |
9 | Kassie DePaiva, Days of our Lives | - | 31 |
10 | Kate Mansi, Days of our Lives | - | 0 |
The Favorite Couple for the week was EJ & Sami from Days of our Lives.
RANK | COUPLE | LAST WEEK | TOP 3 | ||
1 |
| 2 | 44 | ||
2 |
| 1 | 44 | ||
3 | John & Marlena, Days of our Lives | 3 | 105 | ||
4 |
| 6 | 88 | ||
5 | Hilary & Devon, The Young and the Restless | 4 | 0 | ||
6 |
| 5 | 31 | ||
7 | Nikolas & Elizabeth, General Hospital | 8 | 0 | ||
8 | Nathan & Maxie, General Hospital | 7 | 0 | ||
9 | Liam & Hope, The Bold and the Beautiful | 9 | 3 | ||
10 | Hope & Wyatt, The Bold and the Beautiful | - | 0 |
RELATED:
- Chuck Pratt Named New Head Writer of 'The Young and the Restless'
- Former 'General Hospital' Actress Kelly Sullivan Joins 'The Young and the Restless'
- 'The Young and the Restless' Casts Justin Hartley as New Adam Newman
- Ferry Doedens to Guest Star in 'The Bold and the Beautiful' Amsterdam Shoot Featuring, Ashleigh Brewer, Darin Brooks, Scott Clifton & Kim Matula
- Steve Burton & Maurice Benard Reunite For Live Online Event
- 'The Doctors' Coming to Retro TV on September 29
No comments:
Post a Comment