B&B was voted favorite soap of the week. |
NBC's Days of our Lives was second followed by ABC's General Hospital.
The Bold and the Beautiful's Brooke & Bill were the Favorite Couple this week. B&B's Don Diamont and Katherine Kelly Lang were voted Fvorite Actor and Favorite Actress.
Check out the complete list of shows below as well as the favorite couples, actors and actresses.
RANK | SHOW | LAST WEEK | TOP 3 |
1 | The Bold and the Beautiful (CBS) | 1 | 51 |
2 | Days of our Lives (NBC) | 2 | 214 |
3 | General Hospital (ABC) | 3 | 135 |
4 | The Young and the Restless (CBS) | 4 | 99 |
Brooke & Bill from The Bold and the Beautiful was voted Favorite Couple of the week.
RANK | COUPLE | LAST WEEK | TOP 3 | ||
1 |
| 3 | 23 | ||
2 |
| 2 | 15 | ||
3 | John & Marlena, Days of our Lives | 4 | 106 | ||
4 |
| 1 | 26 | ||
5 | Will & Sonny, Days of our Lives | 5 | 85 | ||
6 | Liam & Hope, The Bold and the Beautiful | 6 | 1 | ||
7 | Nikolas & Elizabeth, General Hospital | - | 0 | ||
8 | Hope & Wyatt, The Bold and the Beautiful | 8 | 0 | ||
9 | Ava & Sonny, General Hospital | 9 | 0 | ||
10 | Aly & Oliver, The Bold and the Beautiful | - | 0 |
The Bold and the Beautiful star Don Diamont (Bill) was voted Favorite Actor for the week.
RANK | ACTOR | LAST WEEK | TOP 3 |
1 | Don Diamont, The Bold and the Beautiful | 3 | 23 |
2 | Thorsten Kaye, The Bold and the Beautiful | 2 | 19 |
3 |
Drake Hogestyn, Days of our Lives
| 4 | 86 |
4 | James Scott, Days of our Lives | 1 | 23 |
5 | Guy Wilson, Days of our Lives | 7 | 0 |
6 | Freddie Smith, Days of our Lives | 5 | 48 |
7 | Scott Clifton, The Bold and the Beautiful | 8 | 2 |
8 | Tyler Christopher, General Hospital | 9 | 0 |
9 | Jason Thompson, General Hospital | - | 2 |
10 | Greg Vaughan, Days of our Lives | - | 2 |
Katherine Kelly Lang (Brooke) from The Bold and the Beautiful was voted Favorite Actress of the week.
RANK | ACTRESS | LAST WEEK | TOP 3 |
1 | Katherine Kelly Lang, The Bold and the Beautiful | 3 | 24 |
2 | Heather Tom, The Bold and the Beautiful | 1 | 17 |
3 | Alison Sweeney, Days of our Lives | 2 | 84 |
4 | Deidre Hall, Days of our Lives | 4 | 95 |
5 | Arianne Zucker, Days of our Lives | 8 | 9 |
6 | Maura West, General Hospital | 5 | 0 |
7 | Kim Matula, The Bold and the Beautiful | 6 | 0 |
8 | Kate Mansi, Days of our Lives | 7 | 0 |
9 | Kelly Thiebaud, General Hospital | 9 | 0 |
10 | Rebecca Herbst, General Hospital | - | 0 |
RELATED:
- Daytime Emmy Awards Nominations: 'The Young and the Restless' Leads With 26
- Sony's 'The Young and the Restless' and 'Days of our Lives' Renewed Through 2015-16 on Global TV in Canada
- Terrell Tilford Joins 'The Young and the Restless' as Barton Shelby
- Top 13 Child Actors on Daytime Soap Operas
- CBS.com Takes 'The Bold and the Beautiful' Fans on Location With an Interactive Digital Tour Throughout Southern California
A good variety this week. Yay for Aly and Oliver!
ReplyDelete