THE BOLD AND THE BEAUTIFUL's Katherine Kelly Lang and Don Diamont were the favorite actors of our readers for the week. |
ABC's GENERAL HOSPITAL was second followed by CBS' THE BOLD AND THE BEAUTIFUL.
DAYS couple Will & Sonny topped the Favorite Couple chart. B&B stars Don Diamont and Katherine Kelly Lang were voted as Favorite Actor and Favorite Actress.
Check out the complete list of shows below as well as the favorite couples, actors and actresses.
RANK | SHOW | LAST WEEK | TOP 3 |
1 | DAYS OF OUR LIVES (NBC) | 1 | 192 |
2 | GENERAL HOSPITAL (ABC) | 3 | 116 |
3 | THE BOLD AND THE BEAUTIFUL (CBS) | 2 | 29 |
4 | THE YOUNG AND THE RESTLESS (CBS) | 4 | 96 |
In our Favorite Couple poll, Will and Sonny from DAYS OF OUR LIVES was voted No. 1 for the 55th time in the past 56 weeks.
RANK | COUPLE | LAST WEEK | TOP 3 | ||
1 |
| 1 | 71 | ||
2 | Brooke & Bill, BOLD AND THE BEAUTIFUL | 3 | 2 | ||
3 | John & Marlena, DAYS OF OUR LIVES | 2 | 99 | ||
4 |
| 4 | 23 | ||
5 | Adam & Chelsea, YOUNG AND THE RESTLESS | - | 0 | ||
6 | Hope & Wyatt, BOLD AND THE BEAUTIFUL | 6 | 0 | ||
7 | Silas & Sam, GENERAL HOSPITAL | 7 | 0 | ||
8 | Nicole & Eric, DAYS OF OUR LIVES | 5 | 0 | ||
9 | Patrick & Robin, GENERAL HOSPITAL | 9 | 0 | ||
10 | Britt & Nikolas, GENERAL HOSPITAL | - | 0 |
B&B star Don Diamont (Bill) was voted Favorite Actor for the first time.
RANK | ACTOR | LAST WEEK | TOP 3 |
1 | Don Diamont, BOLD AND THE BEAUTIFUL | 3 | 2 |
2 | Drake Hogestyn, DAYS OF OUR LIVES | 2 | 76 |
3 |
Chandler Massey, DAYS OF OUR LIVES
| 5 | 40 |
4 | Freddie Smith, DAYS OF OUR LIVES | 4 | 46 |
5 | James Scott, DAYS OF OUR LIVES | 6 | 18 |
6 | Greg Vaughan, DAYS OF OUR LIVES | 1 | 2 |
7 | Blake Berris, DAYS OF OUR LIVES | - | 0 |
8 | Tristan Rogers, GENERAL HOSPITAL | - | 0 |
9 | Darin Brooks, BOLD AND THE BEAUTIFUL | 9 | 0 |
10 | Billy Miller, YOUNG AND THE RESTLESS | 8 | 2 |
Katherine Kelly Lang (Brooke) from THE BOLD AND THE BEAUTIFUL was voted Favorite Actress for the second week in a row.
RANK | ACTRESS | LAST WEEK | TOP 3 |
1 | Katherine Kelly Lang, BOLD AND THE BEAUTIFUL | 1 | 2 |
2 | Alison Sweeney, DAYS OF OUR LIVES | 4 | 68 |
3 | Deidre Hall, DAYS OF OUR LIVES | 3 | 86 |
4 | Arianne Zucker, DAYS OF OUR LIVES | 2 | 9 |
5 | Finola Hughes, GENERAL HOSPITAL | - | 6 |
6 | Kim Matula, BOLD AND THE BEAUTIFUL | 8 | 0 |
7 | Lauren Koslow, DAYS OF OUR LIVES | - | 0 |
8 | Kimberly McCullough, GENERAL HOSPITAL | 10 | 0 |
9 | Camila Banus, DAYS OF OUR LIVES | - | 0 |
10 | Amelia Heinle, YOUNG AND THE RESTLESS | - | 0 |
RELATED:
- THE PRICE IS RIGHT December Celebrity Guest Models Include Lawrence Saint-Victor, Melissa Ordway, Karla Mosley, Daniel Goddard
- GENERAL HOSPITAL's Carolyn Hennesy To Host 5th Annual Indie Series Awards
- David Tom Returning To THE YOUNG AND THE RESTLESS as Billy Abbott
My DAYS fav. women still leading #2,3,4! I see the B&B fans are really starting to vote..
ReplyDeleteImagine if you didn't show up for work for about 3 or 4 months and yet you were named "employee of the week" every week while you were gone....
ReplyDelete