RANK | SHOW | LAST WEEK | TOP 3 |
1 | DAYS OF OUR LIVES (NBC) | 1 | 150 |
2 | GENERAL HOSPITAL (ABC) | 2 | 75 |
4 | THE BOLD AND THE BEAUTIFUL (CBS) | 4 | 23 |
4 | THE YOUNG AND RESTLESS (CBS) | 3 | 75 |
5 | EL SECRETARIO (Telemundo) | 7 | 0 |
6 | AMOR CAUTIVO (Telemundo) | 6 | 0 |
7 | LOS REY (Azteca America) | 5 | 0 |
8 | AMORCITO CORAZĂ“N (Univision) | 8 | 0 |
In our Favorite Couple poll, Sonny and Will from DAYS OF OUR LIVES remained in the No. 1 spot for the ninth week in a row.
RANK | COUPLE | LAST WEEK | TOP 3 |
1 | Sonny & Will, DAYS OF OUR LIVES | 1 | 24 |
2 | John & Marlena, DAYS OF OUR LIVES | 2 | 57 |
3 | Dani & Karen, THE BOLD AND THE BEAUTIFUL | - | 11 |
4 | Todd & Blair, GENERAL HOSPITAL | 3 | 27 |
5 | Rafe & Sami, DAYS OF OUR LIVES | 5 | 11 |
6 | Todd & Carly, GENERAL HOSPITAL | 6 | 0 |
7 | Dante & Lulu, GENERAL HOSPITAL | 4 | 9 |
8 | Brady & Kristen, DAYS OF OUR LIVES | - | 0 |
9 | Victor & Nikki, THE YOUNG AND THE RESTLESS | - | 0 |
10 | Michael & Starr, GENERAL HOSPITAL | 9 | 0 |
Freddie Smith of DAYS OF OUR LIVES was voted Favorite Actor of our readers for the week trading places with Drake Hogestyn.
RANK | ACTOR | LAST WEEK | TOP 3 |
1 | Freddie Smith, DAYS OF OUR LIVES | 2 | 12 |
2 | Drake Hogestyn, DAYS OF OUR LIVES | 1 | 41 |
3 | Chandler Massey, DAYS OF OUR LIVES | 4 | 8 |
4 | Roger Howarth, GENERAL HOSPITAL | 3 | 31 |
5 | Galen Gering, DAYS OF OUR LIVES | 6 | 5 |
6 | Dominic Zamprogna, GENERAL HOSPITAL | 5 | 4 |
7 | Don Diamont, THE BOLD AND THE BEAUTIFUL | - | 0 |
8 | James Scott, DAYS OF OUR LIVES | 7 | 5 |
9 | Peter Bergman, THE YOUNG AND THE RESTLESS | 9 | 0 |
10 | Eric Martsolf, DAYS OF OUR LIVES | - | 0 |
DAYS OF OUR LIVES star Deidre Hall remained at No. 1 for the ninth week in a row.
RANK | ACTRESS | LAST WEEK | TOP 3 |
1 | Deidre Hall, DAYS OF OUR LIVES | 1 | 41 |
2 | Crystal Chappell, THE BOLD AND THE BEAUTIFUL | - | 10 |
3 | Alison Sweeney, DAYS OF OUR LIVES | 3 | 22 |
4 | Kassie DePaiva, GENERAL HOSPITAL | 2 | 19 |
5 | Eileen Davidson, DAYS OF OUR LIVES | 5 | 3 |
6 | Arianne Zucker, DAYS OF OUR LIVES | 9 | 1 |
7 | Julie Marie Berman, GENERAL HOSPITAL | 4 | 3 |
8 | Laura Wright, GENERAL HOSPITAL | 9 | 1 |
9 | Lauren Koslow, DAYS OF OUR LIVES | 10 | 0 |
10 | Kristen Alderson, GENERAL HOSPITA | - | 0 |
RELATED:
- ALL MY CHILDREN & ONE LIFE TO LIVE Begin Production In February, Financing In Place - Message From Prospect Park's Jeff Kwatinetz and Rich Frank
- Steve Burton Joins THE YOUNG AND THE RESTLESS, Debuts January 29
- Daytime Best of 2012
- Telenovela Best & Worst of 2012
- In Memoriam -- Those We Lost in 2012
- Most Fascinating People of 2012
No comments:
Post a Comment