From Soap Opera Network:
Total Viewers (Compared to Last Week/Compared to Last Year)
1. Y&R 5,215,000 (+81,000/+128,000)
2. B&B 3,350,000 (+25,000/-318,000)
3. DAYS 2,768,000 (-99,000/+116,000)
4. GH 2,511,000 (-133,000/-507,000) <------- new low
5. AMC 2,510,000 (-203,000/-45,000)
6. ATWT 2,462,000 (-143,000/-353,000)
7. OLTL 2,401,000 (-287,000/-85,000)
8. GL 2,193,000 (-24,000/-252,000)
Household Rating (Compared to Last Week/Compared to Last Year)
1. Y&R 3.7/12 (same/-.1)
2. B&B 2.4/8 (-.1/-.3) <-------- ties low rating
3. DAYS 2.0/7 (-.2/same)
4. AMC 1.9/6 (-.1/-.1)
4. GH 1.9/6 (-.1/-.4) <--------- new low rating
6. OLTL 1.8/6 (-.2/-.2) <------- new low rating
6. ATWT 1.8/6 (-.1/-.3)
8. GL 1.6/5 (same/-.2)
No comments:
Post a Comment