From Soap Opera Network:
Total Viewers (versus last week/versus last year)
1. Y&R 5,457,000 (+399,000/-398,000)
2. B&B 3,573,000 (+41,000/-533,000)
3. DAYS 3,017,000 (+172,000/-198,000)
4. GH 2,801,000 (+59,000/-260,000)
5. AMC 2,729,000 (+228,000/-167,000)
6. ATWT 2,563,000 (-135,000/-779,000)
7. OLTL 2,560,000 (+135,000/-268,000)
8. GL 2,175,000 (-33,000/-633,000)
Household Ratings
1. Y&R 4.0/13 (+.3/-.2)
2. B&B 2.7/8 (+.1/-.3)
3. GH 2.2/7 (+.1/-.1)
4. DAYS 2.1/7 (+.1/-.3)
4. AMC 2.1/7 (+.2/-.1)
6. OLTL 2.0/6 (+.1/-.2)
6. ATWT 2.0/6 (same/-.4)
8. GL 1.7/5 (same/-.3)
No comments:
Post a Comment