From Soap Opera Network:
Total Viewers
1. Y&R 5,410,000 (-378,000/+228,000)
2. B&B 3,752,000 (-249,000/-356,000)
3. GH 3,606,000 (-121,000/+209,000)
4. AMC 3,171,000 (-196,000/-172,000)
5. OLTL 3,039,000 (-172,000/-83,000)
6. ATWT 2,978,000 (-165,000/-100,000) <-------- new low
7. DAYS 2,840,000 (-89,000/-377,000) <--------- new low
8. GL 2,648,000 (-246,000/-89,000)
9. PSNS 1,784,000 (-61,000/-249,000)
Where have the soap fans gone?
No comments:
Post a Comment