
ABC's General Hospital came in second, followed by CBS' The Bold and the Beautiful.
The Favorite Couple this week was Days' Will & Sonny. Days' Robert Scott Wilson (Ben) and GH's Rebecca Herbst (Elizabeth) were Favorite Actor and Favorite Actress.
Check out the complete show rankings below as well as the Top 15 favorite couples, actors and actresses.
RANK | SHOW | LAST WEEK | TOP 3 |
1 | Days of our Lives (NBC) | 1 | 417 |
2 | General Hospital (ABC) | 2 | 320 |
3 | The Bold and the Beautiful (CBS) | 4 | 166 |
4 | The Young and the Restless (CBS) | 3 | 187 |
Days of our Lives' Robert Scott Wilson (Ben Weston) was voted Favorite Actor for the first time, edging out General Hospital star Steve Burton (Jason Morgan).
RANK | ACTOR | LAST WEEK | TOP 3 |
1 | Robert Scott Wilson (Ben), Days | 4 | 2 |
2 | Steve Burton (Jason), GH | 10 | 17 |
3 | Freddie Smith (Sonny), Days | 1 | 63 |
4 | Roger Howarth (Franco), GH | 5 | 106 |
5 | Chandler Massey (Will), Days | 2 | 58 |
6 | Drake Hogestyn (John), Days | 3 | 214 |
7 | Don Diamont (Bill), B&B | 13 | 54 |
8 | Billy Miller (Jason), GH | 7 | 12 |
9 | Scott Clifton (Liam), B&B | - | 2 |
10 | Stephen Nichols (Steve), Days | 8 | 0 |
11 | Michael Easton (Finn), GH | 6 | 74 |
12 | Thorsten Kaye (Ridge), B&B | - | 91 |
13 | Maurice Benard (Sonny), GH | 11 | 0 |
14 | Chad Duell (Michael), GH | 12 | 0 |
15 | Jason Canela (Arturo), Y&R | - | 0 |
General Hospital's Rebecca Herbst (Elizabeth Webber) was the week's Favorite Actress.
RANK | ACTRESS | LAST WEEK | TOP 3 |
1 | Rebecca Herbst (Elizabeth), GH | 5 | 89 |
2 | Victoria Konefal (Ciara), Days | 4 | 3 |
3 | Camila Banus (Gabi), Days | 1 | 6 |
4 | Deidre Hall (Marlena), Days | 2 | 240 |
5 | Jacqueline MacInnes Wood (Steffy), B&B | 15 | 0 |
6 | Mary Beth Evans (Kayla), Days | 4 | 0 |
7 | Kelly Monaco (Sam), GH | - | 26 |
8 | Annika Noelle (Hope), B&B | 10 | 0 |
9 | Marci Miller (Abby), Days | 9 | 21 |
10 | Maura West (Ava), GH | 6 | 0 |
11 | Laura Wright (Carly), GH | - | 3 |
12 | Katherine Kelly Lang (Brooke), B&B | - | 59 |
13 | Jen Lilley (Theresa), Days | 12 | 0 |
14 | Melissa Ordway (Abby), Y&R | - | 0 |
15 | Judi Evans (Adrienne), Days | - | 0 |
The Favorite Couple for the ninth week in a row was Will & Sonny from Days of our Lives.
RANK | COUPLE | LAST WEEK | TOP 3 |
1 | Will & Sonny, Days | 1 | 131 |
2 | Ciara & Ben, Days | 3 | 3 |
3 | Elizabeth & Jason, GH | 14 | 13 |
4 | Franco & Elizabeth, GH | 5 | 63 |
5 | John & Marlena, Days | 2 | 233 |
6 | Steffy & Bill, B&B | - | 0 |
7 | Jason & Sam, GH | 13 | 2 |
8 | Liam & Hope, B&B | 9 | 0 |
9 | Steve & Kayla, Days | 6 | 0 |
10 | Chad & Abby, Days | 15 | 15 |
11 | Will & Paul, Days | 7 | 0 |
12 | Brooke & Ridge, B&B | - | 5 |
13 | Carly & Sonny, GH | 10 | 0 |
14 | Drew & Sam, GH | - | 0 |
15 | Abby & Arturo, Y&R | - | 0 |
No comments:
Post a Comment