![]() |
General Hospital was voted soap opera of the week. |
CBS' The Bold and the Beautiful came in second, followed by NBC's Days of our Lives.
The Favorite Couple this week was General Hospital's Franco & Elizabeth. GH's Roger Howarth (Franco) and Rebecca Herbst (Elizabeth) were voted Favorite Actor and Favorite Actress.
Check out the complete show ranking below as well as the favorite couples, actors and actresses.
RANK | SHOW | LAST WEEK | TOP 3 |
1 | General Hospital (ABC) | 1 | 264 |
2 | The Bold and the Beautiful (CBS) | 3 | 136 |
3 | Days of our Lives (NBC) | 2 | 363 |
4 | The Young and the Restless (CBS) | 4 | 152 |
General Hospital's Roger Howarth (Franco Baldwin) was voted Favorite Actor for the week. GH's Matt Cohen (Griffin Munro) made it into the Top 3 for the first time.
RANK | ACTOR | LAST WEEK | TOP 3 |
1 | Roger Howarth (Franco), GH | 3 | 57 |
2 | Thorsten Kaye (Ridge), B&B | 1 | 90 |
3 | Matt Cohen (Griffin), GH | 7 | 1 |
4 | Michael Easton (Finn), GH | 4 | 62 |
5 | Drake Hogestyn (John), Days | 2 | 196 |
6 | Don Diamont (Bill), B&B | 5 | 54 |
7 | Freddie Smith (Sonny), Days | 8 | 57 |
8 | Billy Miller (Jason), GH | - | 5 |
9 | Ryan Paevey (Nathan), GH | 6 | 0 |
10 | Jon Lindstrom (Kevin), GH | - | 0 |
General Hospital's Rebecca Herbst (Elizabeth Webber) was voted Favorite Actress for the week.
RANK | ACTRESS | LAST WEEK | TOP 3 |
1 | Rebecca Herbst (Elizabeth), GH | 3 | 37 |
2 | Katherine Kelly Lang (Brooke), B&B | 1 | 57 |
3 | Deidre Hall (Marlena), Days | 2 | 207 |
4 | Rebecca Budig (Hayden), GH | 4 | 7 |
5 | Brytni Sarpy (Valerie), GH | 7 | 0 |
6 | Kirsten Storms (Maxie), GH | 6 | 9 |
7 | Kelly Monaco (Sam), GH | - | 21 |
8 | Linsey Godfrey (Caroline), B&B | 5 | 56 |
9 | Lexi Ainsworth (Kristina), GH | - | 0 |
10 | Genie Francis (Laura), GH | 10 | 0 |
The Favorite Couple for the week was Franco & Elizabeth from General Hospital.
RANK | COUPLE | LAST WEEK | TOP 3 |
1 | Franco & Elizabeth, GH | 3 | 16 |
2 | Brooke & Ridge, B&B | 2 | 4 |
3 | Finn & Hayden, GH | 4 | 17 |
4 | John & Marlena, Days | 1 | 211 |
5 | Griffin & Elizabeth, GH | - | 0 |
6 | Paul & Sonny, Days | 8 | 0 |
7 | Brooke & Bill, B&B | 6 | 55 |
8 | Parker & Kristina, B&B | - | 0 |
9 | Valerie & Curtis, GH | 9 | 0 |
10 | Nathan & Maxie, GH | 7 | 4 |
RELATED:
- 'The Young and the Restless' Celebrates 28 Consecutive Years at Daytime's Top-Rated Soap Opera
- Pop TV 'The Young and the Restless' and 'The Bold and the Beautiful' Ratings (December 5-9, 2016)
- Daytime Ratings: 'Days of our Lives' Up in Total Viewers, And With Women Ages 18-49 and 25-54
- Emmy Winning Writer Michele Val Jean Joins 'The Bay,' Reuniting with Former 'General Hospital' Producer Wendy Riche
- Aileen Quinn, Abhi Sinha Coming to 'The Young and the Restless'
- Judith Chapman Returns to 'The Young and the Restless' as Gloria Bardwell on December 21
- 'General Hospital' Star Kimberly McCullough Releases Teaser for 'Heyday'
No comments:
Post a Comment