RANK | SHOW | LAST WEEK | TOP 3 |
1 | AVE 43 | - | 4 |
2 | LOS FELIZ | 1 | 2 |
3 | SECRETS | 3 | 10 |
4 | BREAKING POINT | 4 | 0 |
5 | THE BAY | 2 | 31 |
6 | PIECES | - | 1 |
7 | THE NEWTON GIRLS | 6 | 0 |
8 | 13 WITCHES | - | 0 |
9 | PRYME | 13 | 0 |
10 | TODAY AND TOMORROW | 10 | 0 |
11 | SHARKS | - | 0 |
12 | HOW I SEIZE IT | 12 | 0 |
13 | FLARE | - | 0 |
14 | HIGH SCHOOL GIG | 15 | 0 |
15 | EXPLOSION BUS | 18 | 0 |
16 | BY MY SIDE | 11 | 0 |
Showing posts with label The Newton Girls. Show all posts
Showing posts with label The Newton Girls. Show all posts
Tuesday, May 22, 2012
RESULTS: Indie Soap Best of the Week Poll (May 13-19, 2012); AVE 43 No. 1
Categories:
Ave 43,
Breaking Point,
Indie,
Indie Soap Beat,
Indie Soap of the Week,
Los Feliz,
Secrets,
The Bay,
The Newton Girls
Tuesday, May 15, 2012
RESULTS: Indie Soap Best of the Week Poll (May 6-12, 2012); LOS FELIZ No. 1
RANK | SHOW | LAST WEEK | TOP 3 |
1 | LOS FELIZ | - | 1 |
2 | THE BAY | 5 | 31 |
3 | SECRETS | 4 | 9 |
4 | BREAKING POINT | 6 | 0 |
5 | IN THE MOMENT | - | 0 |
6 | THE NEWTON GIRLS | 8 | 0 |
7 | AS THE CORN GROWS | 16 | 11 |
8 | THE COMPLEX | - | 0 |
9 | SUBROSAN | - | 0 |
10 | TODAY AND TOMORROW | 11 | 0 |
11 | BY MY SIDE | - | 0 |
12 | HOW I SEIZE IT | 12 | 0 |
13 | PRYME | 7 | 0 |
14 | MONARCHS | - | 0 |
15 | HIGH SCHOOL GIG | - | 0 |
16 | SQUARESVILLE | - | 0 |
17 | DRAMA QUEENZ | - | 0 |
18 | EXPLOSION BUS | 9 | 0 |
19 | TIGHTS & FIGHTS: ASHES | 17 | 0 |
Categories:
As The Corn Grows,
Breaking Point,
In The Moment,
Indie,
Indie Soap Beat,
Indie Soap of the Week,
Los Feliz,
Secrets,
The Bay,
The Newton Girls
Subscribe to:
Posts (Atom)