The Nielsen ratings are in for Pop TV for the week of November 14-18, 2016. Same-day repeats of CBS soap opera The Young and the Restless made the cable Top 150 rankings every night except Wednesday (536,250 viewer average).
Date | Total Viewers | Adults 18-49 Rating | Rank Among Cable Programs | |||
Monday, November 14 | 583,000 | 0.09 | 112th | |||
Tuesday, November 15 | 594,000 | 0.08 | 139th | |||
Wednesday, November 16 | - | - | Not in Top 150 | |||
Thursday, November 17 | 494,000 | 0.051 | 148th | |||
Friday, November 18 | 474,000 | 0.07 | 109th |
The Bold and the Beautiful appeared in the Top 150 on Monday and Thursday.
Date | Total Viewers | Adults 18-49 Rating | Rank Among Cable Programs | |||
Monday, November 14 | 403,000 | 0.08 | 118th | |||
Tuesday, November 15 | 334,000 | 0.07 | 150th | |||
Wednesday, November 16 | - | - | Not in Top 150 | |||
Thursday, November 17 | - | - | Not in Top 150 | |||
Friday, November 18 | 305,000 | 0.06 | 127th |
No comments:
Post a Comment