Days of our Lives was voted favorite soap opera of the week. |
ABC's General Hospital was second followed by CBS' The Young and the Restless.
The Favorite Couple this week was Days of our Lives' Paul & Sonny. Days' Drake Hogestyn (John) and Days of our Lives' Deidre Hall (Marlena) repeated as Favorite Actor and Favorite Actress.
Check out the complete show ranking below as well as the favorite couples, actors and actresses.
RANK | SHOW | LAST WEEK | TOP 3 |
1 | Days of our Lives (NBC) | 1 | 274 |
2 | General Hospital (ABC) | 2 | 194 |
3 | The Young and the Restless (CBS) | 3 | 140 |
4 | The Bold and the Beautiful (CBS) | 4 | 77 |
Days of our Lives' Drake Hogestyn (John Black) was voted Favorite Actor for the 17th week in a row.
RANK | ACTOR | LAST WEEK | TOP 3 |
1 | Drake Hogestyn (John), Days | 1 | 131 |
2 | Guy Wilson (Will), Days | 2 | 14 |
3 |
Freddie Smith (Sonny), Days
| 3 | 57 |
4 | Christopher Sean (Paul), Days | 4 | 0 |
5 | Bryton James (Devon), Y&R | 6 | 16 |
6 | Michael Easton (Silas), GH | 5 | 29 |
7 | Billy Flynn (Chad), Days | 7 | 0 |
8 | Billy Miller (Jake), GH | 9 | 14 |
9 | Steve Burton (Dylan), Y&R | 8 | 0 |
10 | Rome Flynn (Zende), B&B | - | 0 |
Days of our Lives' Deidre Hall (Dr. Marlena Evans) was voted Favorite Actress for the 20th consecutive week.
RANK | ACTRESS | LAST WEEK | TOP 3 |
1 | Deidre Hall (Marlena), Days | 1 | 137 |
2 | Kate Mansi (Abigail), Days | 2 | 4 |
3 | Arianne Zucker (Nicole), Days | 3 | 16 |
4 | Mishael Morgan (Hilary), Y&R | 5 | 22 |
5 | Maura West (Denise/Ava), GH | 6 | 0 |
6 | Judi Evans (Adrienne), Days | 8 | 0 |
7 | Sharon Case (Sharon), Y&R | 9 | 2 |
8 | Jen Lilley (Theresa), Days | 4 | 0 |
9 | Kelly Monaco (Sam), GH | 7 | 19 |
10 | Rebecca Herbst (Elizabeth), GH | - | 21 |
The Favorite Couple for the week was Paul & Sonny ("PaulSon") from Days of our Lives.
RANK | COUPLE | LAST WEEK | TOP 3 |
1 | Paul & Sonny, Days | 2 | 4 |
2 | John & Marlena, Days | 1 | 140 |
3 | Will & Sonny, Days | 3 | 110 |
4 | Hilary & Devon, Y&R | 6 | 17 |
5 | Will & Paul, Days | 7 | 0 |
6 | Silas & Sam, GH | 5 | 29 |
7 | Chad & Abby, Days | 4 | 0 |
8 | Sharon & Dylan, Y&R | 8 | 0 |
9 | Eric & Nicole, Days | - | 0 |
10 | Franco & Ava, GH | - | 0 |
RELATED:
- 'The Young and the Restless' Actress Alyvia Lind To Play Young Dolly Parton on 'Coat of Many Colors'
- Obba Babatundé & Anna Maria Horsford Are Fantastic New Additions to 'The Bold and the Beautiful'
- Remembering Woodbridge: A History of the Late, Great 'Secret Storm'
- Tamara Braun Returning to 'Days of our Lives' in December as Ava Vitali
- Former 'General Hospital" Actor John Stamos Enters Rehab
- 'General Hospital' Stars Kelly Monaco & Billy Miller Hit the Beach in Malibu
- EXCLUSIVE INTERVIEW: Meg Kelly and Michael O'Leary on SudsvilleTV, and Their Love of the Daytime Soap Audience
- 'General Hospital' Stars Bryan Craig & Kelly Thiebaud Engaged
- NEWS: Cady McClain, Kim Zimmer, Robert Newman, Billy Flynn, Renée Elise Goldsberry
No comments:
Post a Comment