
ABC's General Hospital was second followed by CBS' The Bold and the Beautiful.
The Favorite Couple again this week was Days of our Lives' EJ & Sami. Days' James Scott and Alison Sweeney repeated as Favorite Actor and Favorite Actress.
Check out the complete list of shows below as well as the favorite couples, actors and actresses.
RANK | SHOW | LAST WEEK | TOP 3 |
1 | Days of our Lives (NBC) | 1 | 236 |
2 | General Hospital (ABC) | 3 | 154 |
3 | The Bold and the Beautiful (CBS) | 2 | 73 |
4 | The Young and the Restless (CBS) | 4 | 105 |
Days of our Lives star James Scott (EJ DiMera) was voted Favorite Actor for the second week in a row.
RANK | ACTOR | LAST WEEK | TOP 3 |
1 | James Scott, Days of our Lives | 1 | 43 |
2 | Don Diamont, The Bold and the Beautiful | 3 | 46 |
3 | Drake Hogestyn, Days of our Lives | 2 | 93 |
4 | Bryton James, The Young and the Restless | 4 | 0 |
5 | Tyler Christopher, General Hospital | 6 | 0 |
6 | Thorsten Kaye, The Bold and the Beautiful | 5 | 35 |
7 | Maurie Benard, General Hospital | - | 0 |
8 | Freddie Smith, Days of our Lives | 7 | 48 |
9 | Roger Howarth, General Hospital | - | 44 |
10 | Ryan Paevey, General Hospital | - | 0 |
Alison Sweeney (Sami Brady DiMera on Days of our Lives) was voted Favorite Actress for the second consecutive week.
RANK | ACTRESS | LAST WEEK | TOP 3 |
1 | Alison Sweeney, Days of our Lives | 1 | 106 |
2 | Katherine Kelly Lang, The Bold and the Beautiful | 2 | 46 |
3 | Deidre Hall, Days of our Lives | 3 | 97 |
4 | Mishael Morgan, The Young and the Restless | 4 | 0 |
5 | Rebecca Herbst, General Hospital | 6 | 0 |
6 | Heather Tom, The Bold and the Beautiful | 5 | 35 |
7 | Arianne Zucker, Days of our Lives | 8 | 9 |
8 | Kassie DePaiva, Days of our Lives | 9 | 31 |
9 | Kirsten Storms, General Hospital | - | 3 |
10 | Kelly Monaco, General Hospital | - | 0 |
The Favorite Couple for the second week in a row was EJ & Sami from Days of our Lives.
RANK | COUPLE | LAST WEEK | TOP 3 | ||
1 |
| 1 | 45 | ||
2 |
| 2 | 45 | ||
3 | John & Marlena, Days of our Lives | 3 | 106 | ||
4 | Hilary & Devon, The Young and the Restless | 5 | 0 | ||
5 | Nikolas & Elizabeth, General Hospital | 7 | 0 | ||
6 |
| 6 | 31 | ||
7 | Will & Sonny, Days of our Lives | 4 | 88 | ||
8 | Nathan & Maxie, General Hospital | 8 | 0 | ||
9 | Sharon & Nick, The Young and the Restless | - | 0 | ||
10 | Carly & Sonny, General Hospital | - | 0 |
RELATED:
- Lindsay Hartley, Crystal Hunt, Vanessa Marcil, Chrystee Pharris & Hunter Tylo Set to Star in Docu-Series 'Queens of Drama'
- Chuck Pratt Named New Head Writer of 'The Young and the Restless'
- Freddie Smith Crashes Car In Ohio
- 'The Young and the Restless' Casts Justin Hartley as New Adam Newman
- Ferry Doedens to Guest Star in 'The Bold and the Beautiful' Amsterdam Shoot Featuring, Ashleigh Brewer, Darin Brooks, Scott Clifton & Kim Matula
- New Side of Jason Next Week on 'General Hospital' (Promo)
No comments:
Post a Comment