B&B was voted favorite soap of the week. |
NBC's Days of our Lives was second followed by ABC's General Hospital.
The Favorite Couple this week was The Bold and the Beautiful's Brooke & Bill. B&B's Don Diamont and Days' Alison Sweeney were voted Favorite Actor and Favorite Actress.
Check out the complete list of shows below as well as the favorite couples, actors and actresses.
RANK | SHOW | LAST WEEK | TOP 3 |
1 | The Bold and the Beautiful (CBS) | 2 | 63 |
2 | Days of our Lives (NBC) | 1 | 226 |
3 | General Hospital (ABC) | 3 | 147 |
4 | The Young and the Restless (CBS) | 4 | 99 |
Favorite Couple for the second week in a row was Brooke & Bill from The Bold and the Beautiful.
RANK | COUPLE | LAST WEEK | TOP 3 | ||
1 |
| 1 | 35 | ||
2 |
| 2 | 25 | ||
3 | EJ & Sami, Days of our Lives | 3 | 36 | ||
4 |
| 4 | 103 | ||
5 | Hilary & Devon, The Young and the Restless | 8 | 0 | ||
6 | Nikolas & Elizabeth, General Hospital | 6 | 0 | ||
7 | Eric & Nicole, Days of our Lives | - | 1 | ||
8 | Nathan & Maxie, General Hospital | 7 | 0 | ||
9 | Hope & Wyatt, The Bold and the Beautiful | - | 0 | ||
10 | Will & Sonny, Days of our Lives | 5 | 55 |
The Bold and the Beautiful star Don Diamont (Bill Spencer) was voted Favorite Actor for the second consecutive week.
RANK | ACTOR | LAST WEEK | TOP 3 |
1 | Don Diamont, The Bold and the Beautiful | 1 | 35 |
2 | Thorsten Kaye, The Bold and the Beautiful | 3 | 29 |
3 |
James Scott, Days of our Lives
| 2 | 34 |
4 | Drake Hogestyn, Days of our Lives | 4 | 90 |
5 | Bryton James, The Young and the Restless | 10 | 0 |
6 | Tyler Christopher, General Hospital | 5 | 0 |
7 | Eric Martsolf, Days of our Lives | 7 | 0 |
8 | Darin Brooks, The Bold and the Beautiful | - | 0 |
9 | Scott Clifton, The Bold and the Beautiful | - | 2 |
10 | Freddie Smith, Days of our Lives | 6 | 48 |
Alison Sweeney, who plays Sami Brady on Days of our Lives, was voted Favorite Actress for the week.
RANK | ACTRESS | LAST WEEK | TOP 3 |
1 | Alison Sweeney, Days of our Lives | 2 | 96 |
2 | Katherine Kelly Lang, The Bold and the Beautiful | 1 | 36 |
3 | Heather Tom, The Bold and the Beautiful | 3 | 29 |
4 | Deidre Hall, Days of our Lives | 4 | 95 |
5 | Mishael Morgan, The Young and the Restless | 7 | 0 |
6 | Rebecca Herbst, General Hospital | 5 | 0 |
7 | Kim Matula, The Bold and the Beautiful | - | 0 |
8 | Kassie DePaiva, Days of our Lives | 10 | 31 |
9 | Kelly Monaco, General Hospital | 6 | 0 |
10 | Arianne Zucker, Days of our Lives | - | 9 |
RELATED:
- Catching Up with Janet Iacobuzio
- Alison Sweeney to Direct Episodes of 'General Hospital,' Plus Star In and Executive Produce Hallmark Movie 'Radio Hype'
- Eileen Davidson Joins 'The Real Housewives of Beverly Hills'
- 'The Doctors' Coming to Retro TV Later This Year!
No comments:
Post a Comment