Program | Viewers |
1. NBC Sunday Night Football (Steelers-Broncos), 9/9 | 27.6 million |
2. FOX Sunday National (mostly 49ers-Packers), 9/9 | 26.4 million |
3. CBS Sunday National (mostly Broncos-Patriots), 10/7 | 24.5 million |
4. CBS Sunday National (mostly Texans-Broncos), 9/23 | 24.0 million |
5. NBC Wednesday Night Kickoff (Cowboys-Giants), 9/5 | 23.9 million |
6. NBC Sunday Night Football (Giants-Eagles), 9/30 | 22.8 million |
7. FOX Sunday National (mostly Saints-Packers), 9/30 | 22.3 million |
8. NBC Sunday Night Football (Lions-49ers), 9/16 | 21.3 million |
9. NBC Sunday Night Football (Patriots-Ravens), 9/23 | 21.3 million |
10. CBS NCIS (Season Premiere), 9/25 | 20.5 million |
Wednesday, October 10, 2012
NFL Dominates Primetime Ratings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment